| Date | Days | ID | Title | Participants | Affiliation | Equip | Contact |
|---|---|---|---|---|---|---|---|
| Nov 12 | 1 | Shutdown | SANS Staff | ||||
| Nov 13 | 2 | 14595 | Nanoscale Structure of Highly Branched Amphiphilic Star Block | JP Jinestrosa (Clemson U) J Mays (U Tennessee) SM Klibey II (Oak | Clemson U, U Tennessee, Oak Ridge | 10CB | Hammouda |
| Nov 15 | 1 | 14595 | Nanoscale Structure of Highly Branched Amphiphilic Star Block | JP Jinestrosa (Clemson U) J Mays (U Tennessee) SM Klibey II (Oak | Clemson U, U Tennessee, Oak Ridge | 10CB | Hammouda |
| Nov 16 | 2 | 14791 | Coassembly of Block Copolymer with Amines | D Pochan J Zhu S Zhong (U Delaware) | U Delaware | 10C? | Kline |
| Nov 18 | 2 | 15183 | SANS Struct. and Mag. Anal. of FeOxide Mag Nano for Hperthermia applications | C. Dennis, J. Borchers, A. Jackson, R. Ivkov | NIST | 10CB | Jackson/Butler |
| Nov 20 | 2 | 14529 | Manipulating the surfactant structure surrounding SWNTs | K Ziegler J Hill C Silvera-Batista R Wang (U Florida) | U Florida | 10CB | Hammouda |
| Nov 22 | 1 | 14529 | Manipulating the surfactant structure surrounding SWNTs | K Ziegler J Hill C Silvera-Batista R Wang (U Florida) | U Florida | 10CB | Hammouda |
| Nov 23 | 2 | 14644 | The Use of Neutron Scattering Techniques to Analyze Surface Area and | L Jin S Brantley (Penn State U) G Rother D Cole (Oak Ridge) | Penn State U, Oak Ridge | SE | Mildner |
| Nov 25 | 2 | Y. Liu, A. Maliya, R. Weiss, P. Butler | NIST/UDel, NIST, Georgetown U. | 10CB | Butler | ||
| Nov 27 | 2 | 14585 | Polyethylene crystallization | C. Han H Cheng J Li (Chinese Academy of Sciences) | Chinese Academy of Sciences | 7HB | Hammouda |
| Nov 29 | 1 | 12982 | Kinetics Investigation of Primary Nucleation in Polyethylene | H Cheng C Han (Chinese Academy of Sciences) | Chinese Academy of Sciences | 7HB | Hammouda |
| Nov 30 | 3 | 14771 | Contrast Variation Experiments to determine the structure of | V Lam L Walker (Carnegie Mellon U S Kline (NIST) | Carnegie Mellon U, NIST | 10CB | Kline |
| Dec 3 | 1 | 14548 | Directed self assembly of nanoparticles with dielectrophoretic ordering observed with small angle neutron scattering (DEP-SANS) | J McMullan N Wagner( U Delaware) | U Delaware | SE | Liu |
| Dec 4 | 3 | 14709 | Mass density, H2O content, and structure over extended | J Thomas (Northwestern U) A Allen (NIST) | Northwestern U, NIST | 10CB | Kline |
| Dec 7 | 1 | 15151 | Membrane Thickness Fluctuation Motion in Lipid Bilayers | A Hamill, M. Nagao, P. Butler | NIST, NIST/Indiana U. | 10CB | Butler |
| Dec 8 | 3 | 15176 | Correlating canted magnetic shells in magnetite nanoparticles with field and temperature | K. Krycka, J. Borchers | NIST | HM2 | |
| Dec 11 | 3 | 14760 | Structure and Conformation of Side Group Liquid Crystal Homopolymers | R Hule Z Kurji P Pirogovsky R Verduzco J Kornfield (Cal Tech) N Scruggs (NIST) | Cal Tech, NIST | HM1 | |
| Dec 14 | 2 | 15168 | SANS measurements of Partially Unfolded Proteins in Various Phases | S. Krueger, J. Curtis, A. McAuley, H. Nanda | NIST, Amgen | DI | Krueger |
| Dec 16 | 3 | Instrument maintenance (tentative) | SANS STAFF | Gagnon/Barker | |||
| Dec 19 | 1 |
Equipment:
9P: 9-Position ambient sample changer;
10CB: 10-Position sample changer (-10 to 100 ° C);
VF: Vacuum Furnace;
7CB: 7-Position sample changer (-10 to 100 ° C);
7H: 7-Position Heating Block (up to 200 ° C);
7HB: 7-Position Heating Block with BN (up to 300 ° C);
HM1: Horizontal High-Field Electromagnet (2 Tesla);
HM2: Horizontal Low-Field Electromagnet (0.5 Tesla);
DI: Closed cycle, displex, refrigerator (10 K to 330 K);
MSC: Minnesota Sliding Plate Shear Cell;
BSC: Boulder Couette Flow Shear Cell;
NPC: NIST Pressure Cell;
SCMA: Superconducting Magnet (9 Tesla);
2H: 2-Position, high precision heating stage (up to 250 °C);
VR: Vertical Rotation Stage;
OC: Orange Cryostat;
SE: Special Environment;
Contacts:
Paul Butler (x2028), John Barker (x6732), Cedric Gagnon (x2020), Boualem Hammouda (x3961), Andrew Jackson (x3146), Steve R. Kline (x6243), Susan Krueger (x6734), Jeff Krzywon (x6650), Mark Laver (x4404), Lionel Porcar (x5049)